ORION RANGE
These doors do not have a full frame, but have lags to be bolted in existing openings.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm ORION | 1854×749 Door | L | 220KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 ORION | 1854×749 Door | L | 300KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD ORION | 1854×749 Door | L | 440KG | Yes | 1 + Release | 12mm | *SABS
|
|||
CATEGORY SRD DOORSCATEGORY VAULT DOORS
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 10mm SEC.1 CAT 1 | 1854×749 Door | L | 360KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD | 1854×749 Door | L | 390KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD | 1854×749 Door | L | 450KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD | 1854×749 Door | L | 495KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 ADM | 1854×749 Door | L | 750KG | Yes | 2s + Release | 50mm | *SABS | |||
CATEGORY VAULT DOORS
From record room doors or SANS SABS specification categorized vault doors. We supply with full frame work in all our normal range and we supply some models with lags in our Orion range. 6mm SRD Front Frame 1935×872, Back Frame 1905×825. 10mm, 12mm, 16mm SRD Front Frame 2005×1005, Back Frame 1935×865. 20mm, 50mm, 100mm, 110mm, 120mm SRD Front Frame 2005×1005, Back Frame 1935×865. Bullet Resistant SRD Doors G1, G3. We can also offer on our SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 100mm SEC.3 CAT 3 | 1854×749 Door | L | 2150KG | Yes | 2s + Release | 100mm | *SABS | |||
| SRD 110mm SEC.4 CAT 4 | 1854×749 Door | L | 2450KG | Yes | 2s+2 Releases + Catch | 110mm | *SABS | |||
| SRD 120mm SEC.5 CAT 5 | 1854×749 Door | L | 2600KG | Yes | 2s+2 Releases + Catch | 120mm | *SABS | |||
INTER LOCKING SRD DOORS
SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm INTER | 1854×749 Door | L | 390KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 INTER | 1854×749 Door | L | 470KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD INTER | 1854×749 Door | L | 500KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD INTER | 1854×749 Door | L | 560KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 605KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 860KG | Yes | 2s + Release | 50mm | *SABS | |||
BULLET RESISTANT SRD
SRD Doors G1, G3, according to spec requested. Can be offered with or without glass viewer.
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handles | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| G1 SRD 6mm Panel view(9mm Para / 12G) Inner Release | 1854×749 Door | L | 240KG | Yes | 1 | 6mm | Normal | |||
| G3 SRD 6mm Panel view(AK / Mag) Interlock | 1854×749 Door | L | 310KG | Yes | 1 | 6mm | Normal | |||

MDT ONE PIECE INTERNAL WEIGHT
UTG Special Ops Tactical Thigh Holster, Black
MDT Magazine - Polymer Gen 2 - SA - .308 - 10 Round - FDE
PHALANX H50050 COMPACT HOLSTER BLACK RH OWB
PHALANX H60092 COMPACT HOLSTER BLACK LH OWB
Arken Throw Lever- Fits all Arken Scopes
WOOX EXACTUS REM 700 M5 DBM AICS SA BOTTOM METAL INC MIDNIGHT GREY
SHIELD ARMS S15 SINGLE MAG HOLSTER
PHALANX H50053 TWIN MAG HOLSTER BLACK RH
MK-3BAL BROADHEAD 3 BLADE
Bubble Level 25mm
Hawke Endurance ED 10X25 Monocular – Green
RAVIN TITANIUM BROADHEADS
WHEELER ANTI-CANT INDICATOR PICATINNY RAIL
WHEELER ANTI-CANT INDICATOR 1IN
Warne 7650-20MOA Howa/Vanguard SA Mountain Tech Tactical Rail
RAGE HYPODERMIC NC +P
GRIM REAPER FATAL STEEL MECHANICAL BROADHEADS
Warne 7200M Mountain Tech 1 inch Low Matte Rings
PHALANX H60170 STD LEATHER HOLSTER RH
Warne M902/876M Remington 700, Matte
LIGHTFORCE DL210H50W 210MM GENESIS LIGHT
Hawke Frontier ED X 10x42 Binocular - Green
XR21 MICRO RED DOT SIGHT 3MOA 21X16MM LENS
Halo Precision Matched Scope Rings 30- LOW
Rudolph Optics Patrol 1x30 Red Dot Sight (3 MOA)
Akra ORYX 6-36X56 FFP MRAD Burnt Bronze + 34mm Rings
UMAREX 2.4766 T4E HDP50
DEADPOINT™ Broadhead
Bosbul Brown and Cream Oilskin Cap
Veldt CASE GLIDE Case Lubricant 120ml
Trophy Ridge KILL SHOT
SEVR TITANIUM 1.75 BROADHEAD
Bosbul Brown & Black Army Camo Aviator Applique Cap
Holosun SCS-VP9-GR - Green MOS HK VP9 Solar Sight
Holosun P.ID Plus, Dual Green Laser/Flashlight Rechargeable
Fenix HM65R LED Headlamp
HATSAN AIR RIFLE BLITZ MEVZI IV (4 bottle)
SA-Safe - FD 2 140 x 285 x 220 



























 
 
Reviews
There are no reviews yet.