ORION RANGE
These doors do not have a full frame, but have lags to be bolted in existing openings.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm ORION | 1854×749 Door | L | 220KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 ORION | 1854×749 Door | L | 300KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD ORION | 1854×749 Door | L | 440KG | Yes | 1 + Release | 12mm | *SABS
|
|||
CATEGORY SRD DOORSCATEGORY VAULT DOORS
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 10mm SEC.1 CAT 1 | 1854×749 Door | L | 360KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD | 1854×749 Door | L | 390KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD | 1854×749 Door | L | 450KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD | 1854×749 Door | L | 495KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 ADM | 1854×749 Door | L | 750KG | Yes | 2s + Release | 50mm | *SABS | |||
CATEGORY VAULT DOORS
From record room doors or SANS SABS specification categorized vault doors. We supply with full frame work in all our normal range and we supply some models with lags in our Orion range. 6mm SRD Front Frame 1935×872, Back Frame 1905×825. 10mm, 12mm, 16mm SRD Front Frame 2005×1005, Back Frame 1935×865. 20mm, 50mm, 100mm, 110mm, 120mm SRD Front Frame 2005×1005, Back Frame 1935×865. Bullet Resistant SRD Doors G1, G3. We can also offer on our SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 100mm SEC.3 CAT 3 | 1854×749 Door | L | 2150KG | Yes | 2s + Release | 100mm | *SABS | |||
| SRD 110mm SEC.4 CAT 4 | 1854×749 Door | L | 2450KG | Yes | 2s+2 Releases + Catch | 110mm | *SABS | |||
| SRD 120mm SEC.5 CAT 5 | 1854×749 Door | L | 2600KG | Yes | 2s+2 Releases + Catch | 120mm | *SABS | |||
INTER LOCKING SRD DOORS
SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm INTER | 1854×749 Door | L | 390KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 INTER | 1854×749 Door | L | 470KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD INTER | 1854×749 Door | L | 500KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD INTER | 1854×749 Door | L | 560KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 605KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 860KG | Yes | 2s + Release | 50mm | *SABS | |||
BULLET RESISTANT SRD
SRD Doors G1, G3, according to spec requested. Can be offered with or without glass viewer.
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handles | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| G1 SRD 6mm Panel view(9mm Para / 12G) Inner Release | 1854×749 Door | L | 240KG | Yes | 1 | 6mm | Normal | |||
| G3 SRD 6mm Panel view(AK / Mag) Interlock | 1854×749 Door | L | 310KG | Yes | 1 | 6mm | Normal | |||

Bosbul Brown and Cream Oilskin Cap
BORE TECH BORE MOP 30 - 35 CAL
FENIX TK72R Led flashlight
Leupold RANGEFINDER RX-1400I GEN2 W/FLIGHTPATH
Holosun AEMS Low Mount
SNOWPEAK B11P 5.5MM AIR RIFLE
SUB-COMPACT LED AMBI. PISTOL LEGHT ,400 LUMEN
Akra GENESIS 3-21x50 FFP MRAD // HUNTER + 34mm Rings + ORIGIN X Unimount
EK ARCHERY AXIS 30-70LB – WHITE CO-039W
Veldt SHOTBLAST TRIGGER AND MECHANISM CLEANER 400ml
MDT Magazine - Metal - Standard - .223 - 10 Round - BLK
Bosbul bosbok Henriette Vellies
TIKKA T1/3X RECOIL PAD
UTG Recon 360 TL Bipod, 7"-9" Centre Height, Picatinny
COMETA MOD FUSION STAR 4.5MM WOOD GAS POWERED 1000 F/S
Holosun KPLT MOS - To fit K Sight on MOS Footprint.
Holosun LS321G - Laser Designator/Flashlight/IR/Green Laser
Halo Precision Matched Scope Rings 34- Medium
UTG Big Bore Full Stability Bipod, 9"-14"
Bosbul Brown & Black Army Camo Aviator Applique Cap
Rudolph H2 4-16x42mm T4 reticle
ECOEVO PRO SERIES TACTICAL 36" SLING GUN CASE TAN
Bubble Level 30mm
F.A.T. Wrench® with 10 Bit Set
Holosun LS221G - Laser Designator Green
UTG PRO AR15 Ops Ready S5 Mil-spec Assy, Black
COMETA MOD 220 STD 4.5MM WOOD SPRINGER 725 F/S
VPA 2-BLADE 100 GRAIN – 1 1/8″ VENTED
Veldt Co-G Multi-purpose Oil 100ml
Bosbul Rodeo Boots
STEINER Ranger 8 2-16x50 BT
Pulsar Axion 2 XQ35 LRF PRO
SA-Safe - FD 2 GUN SABS -1350 x 275 x 200
Holosun LS420 - Laser Designator/Illuminator/Flashlight/IR
AXE .323 / 8mm Mauser Bullets
Pulsar Merger LRF XP50
Bosbul bosbok Hermien Ladies Vellies
UTG PRO AK47 19-Slot Low Pro Picatinny Rail, QD, Rear Sight
Lightforce HID140T Driving Light Twin Pack - 140mm
UMAREX AIRJAVELIN CO2 POWERED AIR ARCHERY AIRGUN
Holosun P.ID Pistol Flashlight Rechargeable 



























 
 
Reviews
There are no reviews yet.