MDT Magazine

MDT AICS-pattern polymer magazines are made from a very strong glass-filled polymer. These magazines are designed to fit the MDT TAC21, ACC, ESS, LSS-XL, XRS, HNT26, LSS Chassis systems, and many other M24 type chassis and bottom metals. Ideal for hunting and competition.
Polymer vs metal There are hybrids also.


MDT Magazine list |
|
| 102013-BLK | MDT Magazine – Metal – SA – .308 w/ Binder plate – 10 Round – BLK |
| 102013-FDE | MDT Magazine – Metal – SA – .308 w/ Binder plate – 10 Round – FDE |
| 102014-BLK | MDT Magazine – Metal – SA – .308 w/ Binder plate – 5 Round – BLK |
| 102014-FDE | MDT Magazine – Metal – SA – .308 w/ Binder plate – 5 Round – FDE |
| 102088-BLK | MDT Magazine – Metal – LA 3.85 – 300WM – 5 Round – BLK |
| 102088-FDE | MDT Magazine – Metal – LA 3.85 – 300WM – 5 Round – FDE |
| 102089-BLK | MDT Magazine – Metal – LA 3.85 – 338LM – 5 Round – BLK |
| 102089-FDE | MDT Magazine – Metal – LA 3.85 – 338LM – 5 Round – FDE |
| 102142-BLK | MDT Magazine – Metal – LA 3.56 – 300WM – 5 Round – BLK |
| 102142-FDE | MDT Magazine – Metal – LA 3.56 – 300WM – 5 Round – FDE |
| 102143-BLK | MDT Magazine – Metal – LA 3.715 – 300WM – 5 Round – BLK |
| 102143-FDE | MDT Magazine – Metal – LA 3.715 – 300WM – 5 Round – FDE |
| 102144-BLK | MDT Magazine – Metal – LA 3.715 – 338LM – 5 Round – BLK |
| 102144-FDE | MDT Magazine – Metal – LA 3.715 – 338LM – 5 Round – FDE |
| 102147-BLK | MDT Magazine – Metal – LA 4.05 – 338LM – 5 Round – BLK |
| 102147-FDE | MDT Magazine – Metal – LA 4.05 – 338LM – 5 Round – FDE |
| 102231-BLK | MDT Magazine – Polymer – SA – .223 – 10 Round – BLK |
| 102917-BLK | MDT Magazine – Metal – SA – .308 w/o Binder plate – 10 Round – BLK |
| 102917-FDE | MDT Magazine – Metal – SA – .308 w/o Binder plate – 10 Round – FDE |
| 102918-BLK | MDT Magazine – Metal – SA – .308 w/o Binder plate – 5 Round – BLK |
| 102918-FDE | MDT Magazine – Metal – SA – .308 w/o Binder plate – 5 Round – FDE |
| 102919-BLK | MDT Magazine – Metal – SA – .308 w/o Binder plate – 12 Round – BLK |
| 102919-FDE | MDT Magazine – Metal – SA – .308 w/o Binder plate – 12 Round – FDE |
| 102922-BLK | MDT Magazine – Metal – SA – .308 w/ Binder plate – 12 Round – BLK |
| 102922-FDE | MDT Magazine – Metal – SA – .308 w/ Binder plate – 12 Round – FDE |
| 103089-BLK | MDT Magazine – Poly/Metal – SA – .308 – 10 Round – BLK |
| 103089-FDE | MDT Magazine – Poly/Metal – SA – .308 – 10 Round – FDE |
| 103133-BLK | MDT Magazine – Metal – SA – .300 WSM/6.5 PRC – 3 Round – BLK |
| 103208-BLK | MDT Magazine – Metal – LA 3.560 – 30.06 – 5 Round – BLK |
| 103208-FDE | MDT Magazine – Metal – LA 3.560 – 30.06 – 5 Round – FDE |
| 104174-BLK | MDT Magazine – Metal – SA – 6BR – 12 Round – BLK |
| 104174-FDE | MDT Magazine – Metal – SA – 6BR – 12 Round – FDE |
| 104269-BLK | MDT Magazine – Metal – LA 3.715 – 30.06 – 5 Round – BLK |
| 104269-FDE | MDT Magazine – Metal – LA 3.715 – 30.06 – 5 Round – FDE |
| 104447-BLK | MDT Magazine – Polymer Gen 2 – SA – .308 – 10 Round – BLK |
| 104447-FDE | MDT Magazine – Polymer Gen 2 – SA – .308 – 10 Round – FDE |
| 104482-BLK | MDT Magazine – Metal – Standard – .223 – 10 Round – BLK |
| 104733-BLK | MDT Magazine – Metal – XM – Standard – 10 Round – BLK |
| 104734-BLK | MDT Magazine – Metal – XM – Magnum – 10 Round – BLK |
| 104760-BLK | MDT Magazine – Metal – SA – .223 – Extended Feedlips – 10 Round – BLK |
| 104892-BLK | MDT Magazine – Polymer – SA – .224 – 8 Round – BLK |
| 104979-BLK | MDT Magazine – Metal – SA – 300WSM/6.5 PRC – 7 Round – BLK |
| 104979-FDE | MDT Magazine – Metal – LA – 300WSM/6.5 PRC – 7 Round – FDE |
| 105026-BLK | MDT Magazine – Polymer – 5 Round 308 – Black |
| 105089-BLK | MDT Magazine – Polymer – SA – Flush Mount – 3 Round .308 – BLK |
| 105123-BLK | MDT Magazine – Metal – LA 3.850 CIP – 300 PRC – 5 Round – BLK |
| 105123-FDE | MDT Magazine – Metal – LA 3.850 CIP – 300 PRC – 5 Round – FDE |
| 105627-BLK | MDT Magazine – Metal – SA – 6mm ARC – 12 Round – BLK |
| 106214-BLK | MDT Magazine – Metal – 6BR – 10 Round – BLK |
| 106223-BLK | MDT Magazine – Metal – 6mm ARC – SA – 10 Round – BLK |

4.52MM JSB EXACT MONSTER (400) 13.43GR
4.52MM JSB EXACT (500) 8.44GR
4.52MM JSB KNOCK OUT SLUGS (400) 13.43GR
4.51MM JSB KNOCK OUT SLUGS (500) 10.03GR
4.49MM JSB MATCH MIDDLE (500) 8.02GR
Titan .35 Bullets
AXE 9.3mm Bullets 




























 
 
Reviews
There are no reviews yet.