ORION RANGE
These doors do not have a full frame, but have lags to be bolted in existing openings.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm ORION | 1854×749 Door | L | 220KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 ORION | 1854×749 Door | L | 300KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD ORION | 1854×749 Door | L | 440KG | Yes | 1 + Release | 12mm | *SABS
|
|||
CATEGORY SRD DOORSCATEGORY VAULT DOORS
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 10mm SEC.1 CAT 1 | 1854×749 Door | L | 360KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD | 1854×749 Door | L | 390KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD | 1854×749 Door | L | 450KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD | 1854×749 Door | L | 495KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 ADM | 1854×749 Door | L | 750KG | Yes | 2s + Release | 50mm | *SABS | |||
CATEGORY VAULT DOORS
From record room doors or SANS SABS specification categorized vault doors. We supply with full frame work in all our normal range and we supply some models with lags in our Orion range. 6mm SRD Front Frame 1935×872, Back Frame 1905×825. 10mm, 12mm, 16mm SRD Front Frame 2005×1005, Back Frame 1935×865. 20mm, 50mm, 100mm, 110mm, 120mm SRD Front Frame 2005×1005, Back Frame 1935×865. Bullet Resistant SRD Doors G1, G3. We can also offer on our SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 100mm SEC.3 CAT 3 | 1854×749 Door | L | 2150KG | Yes | 2s + Release | 100mm | *SABS | |||
| SRD 110mm SEC.4 CAT 4 | 1854×749 Door | L | 2450KG | Yes | 2s+2 Releases + Catch | 110mm | *SABS | |||
| SRD 120mm SEC.5 CAT 5 | 1854×749 Door | L | 2600KG | Yes | 2s+2 Releases + Catch | 120mm | *SABS | |||
INTER LOCKING SRD DOORS
SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm INTER | 1854×749 Door | L | 390KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 INTER | 1854×749 Door | L | 470KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD INTER | 1854×749 Door | L | 500KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD INTER | 1854×749 Door | L | 560KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 605KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 860KG | Yes | 2s + Release | 50mm | *SABS | |||
BULLET RESISTANT SRD
SRD Doors G1, G3, according to spec requested. Can be offered with or without glass viewer.
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handles | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| G1 SRD 6mm Panel view(9mm Para / 12G) Inner Release | 1854×749 Door | L | 240KG | Yes | 1 | 6mm | Normal | |||
| G3 SRD 6mm Panel view(AK / Mag) Interlock | 1854×749 Door | L | 310KG | Yes | 1 | 6mm | Normal | |||

SEVR TITANIUM 2.0 BROADHEAD
MDT Magazine - Metal - LA - 300WSM/6.5 PRC - 7 Round - FDE
Nuprol Ultra M4 MAG Fast Loader Black-35441
LAPUA CASES 260 REM (100)
Bosbul Brown and Cream Oilskin Cap
Veldt RIMFIRE Bore Cleaner 100ml
SUS-TAC F-Class Bipod - The Elite Shooter's Choice!
8X42MM RANGEFINDER BINOCULAR FRONTIER LRF1800(GREEN)
Bosbul Black Camo 3d Bull Cap
G-01-004 SOCOM Mock Suppressor-L (14mm CCW)
SEVR TITANIUM 1.5 BROADHEAD
Trophy Ridge Smackdown LockUp Arrow Rest
Akra GENESIS 3-21x50 FFP MRAD // HUNTER + ORIGIN X Unimount
GRIM REAPER RAZORCUT MECHANICAL BROADHEADS
G&G GRK-74T-ETU-BNB-NCM RK74-T 6MM AIRSOFT RIFLE
Vostok 6S21-510A584 - Black Rubber
SUS-TAC Bipod SWVL
COMETA MOD FUSION STD 4.5MM WOOD GAS POWERED 1000 F/S
COMETA MOD 220 STD 4.5MM WOOD SPRINGER 725 F/S
Hawke Endurance ED 8x42 Binocular - Black
ICS-131 CXP-ARK-BK ARK BLACK
Ranger AR 2-12x50mm Mrad Tactical Illuminated
ACC INTERIOR FOREND WEIGHTS (5 PACK)
Evolution Recon S 10" Black/Tan - 94174
Hawke Frontier APO 10x42 Binocular - Green
DEADPOINT™ Broadhead
AXE .223 / .224 55GR Bullets
Hawke Endurance 12X50mm Binocular – Black
UMAREX 2.4711 T4E HDB .68 16J
SA-Safe - FD 10 GUN COMBO - 1500 X 450 X 450
Bosbul bosbok Low Cut Ladies Vellies
G-08-038 M14 MAGAZINE 470R
Holosun LS420 - Laser Designator/Illuminator/Flashlight/IR
VPA 2-BLADE 300 GRAIN – 1 1/8″ SINGLE BEVEL RIGHT
Bosbul Brown & Black Army Camo Aviator Applique Cap
G5 DEADMEAT V2 100GR
G&G MGCR 556 Gas Blowback Airsoft Rifle w/ M-LOK Handguard (Model: 10")
WOOX COBRA - REM 700 DBM SA - WALNUT
SIK SK2 



























 
 
Reviews
There are no reviews yet.