Strong Rooms
Strong Room Air Vents
Strong Room Air Vents are designed to ensure proper airflow and ventilation while maintaining the integrity and security of the strong room. These air vents offer a balance between safety and comfort, preventing internal air stagnation without compromising the room’s resistance to intrusion.
Record Room Door
The Record Room Door provides an extra layer of protection for sensitive documents and valuable records. Built to resist forced entry and meet high-security standards, this door is ideal for securing archives, file storage, and other important materials. Its robust construction ensures long-lasting durability.
Orion Range
The Orion Range of strong room doors offers top-tier security with reinforced materials and advanced locking mechanisms. Designed for high-risk environments, these doors provide unmatched protection against physical attacks, making them suitable for banks, vaults, and secure facilities.
Category SRD Doors
Category SRD (Strong Room Door) Doors are built for superior defense against unauthorized access. They are tested to withstand physical force and tampering attempts, providing a reliable barrier for protecting valuables in high-security settings such as vaults and safes.
Category Vault Doors
Category Vault Doors are heavy-duty, high-security doors tailored for vault applications. These doors are constructed using advanced materials and feature sophisticated locking systems to deliver maximum protection against burglary, fire, and other threats.
Interlocking SRD Doors
Interlocking SRD Doors are designed to provide an additional layer of security by incorporating a dual-door system that requires one door to be closed before the other can be opened. This system adds a delay mechanism to prevent unauthorized access, making it ideal for secure environments where extra precautions are necessary.
Bullet Resistant SRD
The Bullet Resistant SRD (Strong Room Door) is engineered to offer protection against firearm attacks. Constructed with bullet-resistant materials, this door is designed for locations where security risks involve armed threats, providing peace of mind and safety for occupants.
This range ensures that various security needs can be met, from ventilation solutions to robust protective doors for sensitive environments.
| 80 | 280 | SRD 6mm | 1854 x 749 | 245 | |||
| 81 | 360 | SRD 10mm CAT I | 1854 x 749 | 300 | |||
| 82 | 390 | SRD 12mm CAT II LD | 1854 x 749 | 350 | |||
| 83 | 450 | SRD 16mm CAT II MD | 1854 x 749 | 380 | |||
| 84 | 495 | SRD 20mm CAT II | 1854 x 749 | 400 | |||
| 85 | 750 | SRD 50mm ADM | 1854 x 749 | 700 | |||
| 86 | 2150 | SRD 100mm CAT III | 1854 x 749 | 2500 | |||
| 390 | 2450 | SRD 110mm CAT IV | 1854 x 749 | 2700 | |||
| 391 | 2600 | SRD 120mm CAT V | 1854 x 749 | 2800 | |||
| 322 | 390 | SRD 6mm | Internal locking door. | 245 | |||
| 323 | 470 | SRD 10mm CAT I | Internal locking door. | 300 | |||
| 324 | 500 | SRD 12mm CAT II LD | Internal locking door. | 350 | |||
| 325 | 560 | SRD 16mm CAT II MD | Internal locking door. | 380 | |||
| 326 | 605 | SRD 20mm CAT II | Internal locking door. | 400 | |||
| 327 | 860 | SRD 50mm ADM | Internal locking door. | 760 | |||
| 340 | 220 | SRD 6mm ORION | Frame with lags. | 245 | |||
| 341 | 300 | SRD 10mm ORION | Frame with lags.(CAT I) | 300 | |||
| 348 | 440 | SRD 12mm ORION | Frame with lags.(CAT II LD) | 350 | |||
| 343 | 240 | G1 SRD 6mm Panel View 9mm Para / 12G Shot Gun | Inner Rels | 350 | |||
| 344 | 310 | G3 SRD 6mm Pannel View AK-47 / Magnum / 12G | Inter Lock | 350 | |||
To prepare a special order range and provide quotes, please specify the products, quantities, and any additional requirements or preferences for each item. This information will help create an accurate and competitive quote for the special order. If there are any specific brands, models, or specifications you want, please include those details as well.
AIR VENTS
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelves/Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| Single Air Vent | 90x230x130 | L | 1.5KG | No | 2mm | 3mm | Normal | |||
| Double Air Vent | 180x230x130 | L | 2.5KG | No | 2mm | 3mm | Normal | |||
| Double Air Vent with Shutter | 180x230x130 | L | 3KG | No | 2mm | 3mm | Normal | |||
RECORD ROOM DOOR
6mm thick, mainly for storage of documentation and also to lock away any items required.
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm | 1854×749 Door | L | 280KG | Yes | 1 | 6mm | Normal | |||
| SRD No.1 | 515×410 Door | L | 40KG | Yes | 1 | 6mm | Normal | |||
| SRD No.2 | 620×510 Door | L | 50KG | Yes | 1 | 6mm | Normal | |||
| SRD No.3 | 770×570 Door | L | 60KG | Yes | 1 | 6mm | Normal | |||
| SRD No.4 | 925×610 Door | L | 70KG | Yes | 1 | 6mm | Normal | |||
| SRD No.5 | 1225×615 Door | L | 98KG | Yes | 1 | 6mm | Normal | |||
| SRD No.6 | 1530×615 Door | L | 115KG | Yes | 1 | 6mm | Normal | |||
ORION RANGE
These doors do not have a full frame, but have lags to be bolted in existing openings.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm ORION | 1854×749 Door | L | 220KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 ORION | 1854×749 Door | L | 300KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD ORION | 1854×749 Door | L | 440KG | Yes | 1 + Release | 12mm | *SABS | |||
CATEGORY SRD DOORSCATEGORY VAULT DOORS
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 10mm SEC.1 CAT 1 | 1854×749 Door | L | 360KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD | 1854×749 Door | L | 390KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD | 1854×749 Door | L | 450KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD | 1854×749 Door | L | 495KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 ADM | 1854×749 Door | L | 750KG | Yes | 2s + Release | 50mm | *SABS | |||
CATEGORY VAULT DOORS
From record room doors or SANS SABS specification categorized vault doors. We supply with full frame work in all our normal range and we supply some models with lags in our Orion range. 6mm SRD Front Frame 1935×872, Back Frame 1905×825. 10mm, 12mm, 16mm SRD Front Frame 2005×1005, Back Frame 1935×865. 20mm, 50mm, 100mm, 110mm, 120mm SRD Front Frame 2005×1005, Back Frame 1935×865. Bullet Resistant SRD Doors G1, G3. We can also offer on our SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 100mm SEC.3 CAT 3 | 1854×749 Door | L | 2150KG | Yes | 2s + Release | 100mm | *SABS | |||
| SRD 110mm SEC.4 CAT 4 | 1854×749 Door | L | 2450KG | Yes | 2s+2 Releases + Catch | 110mm | *SABS | |||
| SRD 120mm SEC.5 CAT 5 | 1854×749 Door | L | 2600KG | Yes | 2s+2 Releases + Catch | 120mm | *SABS | |||
INTER LOCKING SRD DOORS
SRD Doors interlocking from both sides, meaning can be locked from inside also.
*In accordance to SANS SABS specifications
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handle | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| SRD 6mm INTER | 1854×749 Door | L | 390KG | Yes | 1 | 6mm | Normal | |||
| SRD 10mm SEC.1 CAT 1 INTER | 1854×749 Door | L | 470KG | Yes | 1 + Release | 10mm | *SABS | |||
| SRD 12mm SEC.2 CAT 2 LD INTER | 1854×749 Door | L | 500KG | Yes | 1 + Release | 12mm | *SABS | |||
| SRD 16mm SEC. 2 CAT 2MD INTER | 1854×749 Door | L | 560KG | Yes | 1 + Release | 16mm | *SABS | |||
| SRD 20mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 605KG | Yes | 2s + Release | 20mm | *SABS | |||
| SRD 50mm SEC.2 CAT 2 HD INTER | 1854×749 Door | L | 860KG | Yes | 2s + Release | 50mm | *SABS | |||
BULLET RESISTANT SRD
SRD Doors G1, G3, according to spec requested. Can be offered with or without glass viewer.
| Safe | Dimensions (Width, Height, Depth) | Litres | KG | Handles | Lock | Shelf’s & Compartments | Thickness Body and Door | ST | ||
| Internal | External | Body | Door | |||||||
| G1 SRD 6mm Panel view(9mm Para / 12G) Inner Release | 1854×749 Door | L | 240KG | Yes | 1 | 6mm | Normal | |||
| G3 SRD 6mm Panel view(AK / Mag) Interlock | 1854×749 Door | L | 310KG | Yes | 1 | 6mm | Normal | |||

Holosun K RMR Adapter Plate, To fit K Sight on RMR Footprint
ECOEVO LIGHT WEIGHT RANGE BAG BLACK
Bubble Level 30mm
Veldt AirFIRE Bore Cleaner 100ml
Veldt CUBUSTER Copper Remover 200ml
COMETA MOD 400 FENIX GALAXY 5.5MM SYNTHETIC GAS POWERED 820 F/S
STEINER Ranger 8 4-32x56 BT
Holosun LS420 - Laser Designator/Illuminator/Flashlight/IR
PHALANX H60053 TWIN MAG HOLSTER COYOTE RH
RADIAN™ CARBON CARBON FIBER TRIPOD + LEVELING HEAD
Rudolph RF-1200G Golf Rangefinder
Hawke Frontier ED X 8x42 Binocular - Green
AAE PRO DROP REST
Holosun 407C/507C PIC - Picatinny Mount for 407C/507C/508
Holosun HS507COMP RD - Large Window Pistol Red Reticle
JT SPECTRA PROFLEX LE GOGGLE BANDANA GREY W/CLEAR & SMOKE LENS
Holosun KPLT MOS - To fit K Sight on MOS Footprint.
SA-Safe - FD 10 GUN COMBO SABS - 1500 X 450 X 450
SEEKER CYMAX RECHARGEABLE SPOTLIGHT – 10,000 LUMENS
UTG Tactical OP Bipod - Rubber Feet, Center Height 8.3"-12.7", Black
Arken Rigid Precision Mount 30MM 0MOA
SMI Acase Ammo 50 Round Universal olive
Steiner Ranger 4 6-24×56 SFP Riflescope – 4A-I Reticle
Bosbul Black Camo 3d Bull Cap
WHEELER DIGITAL F.A.T WRENCH
SWAGGER BLACK HUNTER 29 BIPOD
ECOEVO CARTRIDGE BINDER 80 ROUNDS ODG
Pulsar Telos XP50
DIAMONDBACK® HD 2000
MDT Magazine - Metal - LA 3.85 - 300WM - 5 Round - FDE
300 m Flash Flair
Holosun KPLT to CZ P10
COMETA MOD FUSION GALAXY 4.5MM SYNTHETIC GAS POWERED 1000 F/S
Tippmann TMC Paintball Marker .50 Cal - Black
Rudolph V1 5-25x50mm T3 IR reticle Zerostop
Veldt P51 CLP 120ml
G&G EGC-WLD-009-BNB-NCM GC16 Wild Hog 9 inch 6mm Airsoft Rifle
Fenix LR50R LED Flashlight
Veldt GT150 Traditional Gun Oil 100ml
UTG Keymod Ultra Slim Handstop - Red TL-HSK01R
UTG PRO AR15 Ops Ready S3 Mil-spec Stock Kit, Black RBUS3BM
BORE TECH BORE MOP 35 - 40 CAL
Burris Eliminator 6 4-20x52mm LRF
Pulsar Axion 2 XG35 LRF
Holosun P.ID Plus, Dual Green Laser/Flashlight Rechargeable
Nitecore New P30 1000 Lumen 676 Yard Long Throw
SEEKER REVO 4500 SPOTLIGHT
Rokstad Tactical Bipod
6-9 inch
Wheeler F.A.T. 5 Torque Limiters
JT SPECTRA PROFLEX LE GOGGLE BANDANA BLACK W/CLEAR &SMOKE
ECOEVO PRO SERIES RANGE BAG ODG
JT Spectra Proflex SE Goggle ICE Series Brown Bronze
Holosun SCS-PDP-GR - Green MOS Walther PDP Solar Sight
Veldt XTERMIN8R Bore Cleaner 200ml
Rudolph 8x32mm HD Binocular
Primax BREAK DOWN GUN REST
NAP SPITFIRE 3 TI
SA-Safe - STRONG ROOM DOORS- SRD 6mm 1854 x 749 



























 
 
Reviews
There are no reviews yet.