PARD Pantera 480 Q 35mm LRF
NETD≤18MK EXCEPTIONALLY SENSITIVE The high-sensitivity NETD≤18mK dramatically improves image quality, enabling clearer imaging and more precise detection of subtle temperature differences.
1600*1200 QUAD SCREEN, ENHANCED CLARITY Upgraded 1600*1200 high-resolution display provides exceptional image clarity and fine detail, delivering a vivid and immersive viewing experience.
| Air Gun | |
| WEIGHT | 723g |
| Technical Data | |
| Resolution | 480*360 |
| Detection Range (m) | 1800/2600 |
| Frame Rate (fps) | 50 |
| Charging Port | USB Type-C |
| Battery | Lithium Ion 21700*1 |
| Water Resistance | IP67 |
| Dimensions LxWxH (mm) | 345*86*80 |
| Eye Relief (mm) | 60 |
| LRF Distance (m) | 1000 |
| Ballistic Calculator | Yes |
| PIP | Yes |
| NETD | ≤18mK(0.018℃ |
| Digital Zoom | 2/4/6/8 |
| Field Of View | Field of View (Horizontal) 9.4°/6.6° Field of View (Vertical) 7.1°/4.9° Field of View (Diagonal) 11.7°/8.2° Field of View (m @100m Horizontal) 16.5°/11.5° Field of View (m @100m Vertical) 12.3°/8.6° |
| Pixel Size (um) | 12*12 |
| Optical Magnification(x) | 2.6/3.7 |
| Display Resolution | 1600*1200 |
| Objective Lens{mm) | 35/50 |


Freyr & Devik F&D ULTIMATE 3D 200FM 18X1/.30
Freyr & Devik F&D ULTIMATE 3D 250FM 18X1/6.5
Lynx LX2 5-20x50mm SAH
Freyr & Devik F&D ULTIMATE 3D 300FM 18X1/8MM
Warne 7220M Mountain Tech 34mm, Low Matte Rings
INFIRAY GL35R
Rudolph V1 5-25x50mm T3 IR reticle Zerostop
Rudolph VH 3-16x42mm T8 FFP IR reticle 






 
 
Reviews
There are no reviews yet.