Leupold VX-5HD 2-10X42 MATTE DUPLEX
Completely at home on the side of a mountain chasing monster goats or ringing steel at the range, the extremely versatile 2-10x magnification range gives you a super-wide field of view, while also allowing for clear, long-range shots.
The VX-5HD 2-10x42mm defines relentless versatility. Its wide magnification ranges give hunters and shooters the ability to adapt to any environment. Built around Leupold’s Professional-Grade Optical System, it offers unmatched light transmission that’s designed to outperform in the most challenging lighting conditions. Its industry leading glare reduction provides a clear image in harsh, direct light, while the resolution and clarity will meet the demands of any professional guide or shooter in the field.
As the lightest, most rugged 5:1 riflescope in its class, your VX-5HD will never slow you down. It’s 100% waterproof and fogproof. And like all Leupold® riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
Detailed reticle info
Duplex®
- Invented in 1962 by Leupold®
- Defined by heavy posts
- Stands out against cover in low light
- Quick target acquisition with thin lines at the center
- Most popular reticle in the world
- Rear (second) focal plane

Specifications
| BDC Dial Included | No |
|---|---|
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | Pop-Up Rezero |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Light Management System | Professional-Grade Optical System |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Reticle | Duplex |
| Rezero Type | Pop-Up |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 17.9 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 70 |
| Elevation Adjustment Range (MIL) | 20 |
| Elevation Adjustment Range (cm @ 100m) | 204 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 70 |
| Windage Adjustment Range (MIL) | 20 |
| Windage Adjustment Range (cm @ 100m) | 204 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 10 |
| Magnification Min | 2 |
| Objective Lens Diameter (mm) | 42 |
| Linear FOV Low Mag (ft@100yds) | 56.5 |
| Linear FOV High Mag (ft@100yds) | 11.5 |
| Angular FOV Low Mag (Degrees) | 10.8 |
| Angular FOV High Mag (Degrees) | 2.2 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Fixed Parallax-Free Distance (yd) | 150 |
Dimensions

| A Total Length (in) – A | 12.6 |
|---|---|
| B Total Mounting Space (in) – B | 5.6 |
| C Front Mounting Space (in) – C | 1.7 |
| D Rear Mounting Space (in) – D | 2.6 |
| E Eyepiece Length (in) – E | 3.3 |
| F Objective Length (in) – F | 3.6 |
| G Objective Diameter (in) – G | 2 |
| H Eyepiece Diameter (in) – H | 1.8 |
| K Maintube Diameter (mm/in) – K | 30 mm |

4.52MM JSB EXACT MONSTER (400) 13.43GR
4.52MM JSB EXACT (500) 8.44GR
4.52MM JSB KNOCK OUT SLUGS (400) 13.43GR
4.51MM JSB KNOCK OUT SLUGS (500) 10.03GR
4.49MM JSB MATCH MIDDLE (500) 8.02GR
Titan .35 Bullets
AXE 9.3mm Bullets
4.5MM JSB MATCH LIGHT (500) 7.33GR
Leupold Mark 4HD 4.5-18x52 M5C3 Side Focus FFP PR2-MIL 
















 
 
Reviews
There are no reviews yet.