Leupold VX-5HD 2-10X42 CDS-ZL2 MATTE FIREDOT DUPLEX
Completely at home on the side of a mountain chasing monster goats or ringing steel at the range, the extremely versatile 2-10x magnification gives you a super-wide field of view, while also allowing for clear, long-range shots. Plus, with our proprietary Firedot® illumination you get a bright, intuitive aiming point that won’t get lost in low-light conditions.
The VX-5HD 2-10x42mm defines relentless versatility. Its wide magnification ranges give hunters and shooters the ability to adapt to any environment. Built around Leupold’s Professional-Grade Optical System, it offers unmatched light transmission that’s designed to outperform in the most challenging lighting conditions. Its industry leading glare reduction provides a clear image in harsh, direct light, while the resolution and clarity will meet the demands of any professional guide or shooter in the field. And when it’s time to pull the trigger, you’ll want the accuracy and additional elevation the two-turn CDS® ZeroLock® 2 dials deliver.
As the lightest, most rugged 5:1 riflescope in its class, your VX-5HD will never slow you down. It’s 100% waterproof and fogproof. And like all Leupold® riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
Detailed reticle info
FireDot® Duplex® Illum.
- Brings new technology to a classic design
- Fiber-optic powered red dot
- Multiple brightness settings for changing conditions
- FireDot® Technology brings your eye to the center of the reticle for quick target acquisition
- Broad range of shooting applications
- Rear (second) focal plane

Specifications
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom Dial System (CDS) | Yes |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-ZL2 |
| Electronic Reticle Level | No |
| Light Management System | Professional-Grade Optical System |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | Set Screw |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 18.9 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 70 |
| Elevation Adjustment Range (MIL) | 20 |
| Elevation Adjustment Range (cm @ 100m) | 204 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 70 |
| Windage Adjustment Range (MIL) | 20 |
| Windage Adjustment Range (cm @ 100m) | 204 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 10 |
| Magnification Min | 2 |
| Objective Lens Diameter (mm) | 42 |
| Linear FOV Low Mag (ft@100yds) | 56.5 |
| Linear FOV High Mag (ft@100yds) | 11.5 |
| Angular FOV Low Mag (Degrees) | 10.8 |
| Angular FOV High Mag (Degrees) | 2.2 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Dimensions

| A Total Length (in) – A | 12.6 |
|---|---|
| B Total Mounting Space (in) – B | 5.6 |
| C Front Mounting Space (in) – C | 1.7 |
| D Rear Mounting Space (in) – D | 2.6 |
| E Eyepiece Length (in) – E | 3.3 |
| F Objective Length (in) – F | 3.6 |
| G Objective Diameter (in) – G | 2 |
| H Eyepiece Diameter (in) – H | 1.8 |
| K Maintube Diameter (mm/in) – K | 30 mm |

Rudolph H2 4-16x42mm T4 reticle
Rudolph H1 4-12x50mm T3 reticle
Rudolph H1 3.5-14x44mm T3 reticle
Lynx LX3 5-30x56mm (M20) Metric
Leupold MARK 4HD 8-32X56 34MM M5C3 FFP PR2-MIL
Lynx LX2 3.5-10x50mm SAH
Jager DT-02RX Fluid Head
Rudolph VH 4-20x50mm T8 FFP IR reticle
Leupold MARK 4HD 6-24X52 34MM FFP MATTE ZL E/W PR2-MIL
Jager JH-55 Ballhead
Rudolph H1 3-9x40mm T3 reticle
Nitecore i4 Intellicharger - 4 x Battery Charger
Rudolph VH 6-24x50mm T5 reticle
Jager Tomcat ST-424J LH-55 COMB0
Rudolph AR 1-8x24mm T7 IR reticle
UTG LT-ELP28R
Jager BallheadClamp
Ranger AR 2-12x50mm Mrad Tactical Illuminated
Leupold Mark 5HD 7-35x56 M1C3 FFP PR2-MOA
Leupold VX-5HD 1-5X24 CDS-ZL2 MATTE FIREDOT DUP 




















 
 
Reviews
There are no reviews yet.