VHU-3 MIL Reticle Pattern, Fiber Center Dot Highly Visible under the Strongest Sunlight ConditionFMC Lens Allows Optimal Light Transmission, 4 Inch Long Eye Relief for Situational Awareness1/10 MIL Click Value for Precise Adjustment, Turret Lock Ensure You Won’t Lose Zero by Any AccidentCome with Sunshade Accessory Helps Reduce Glare and Reflection, Improving Optical Quality

| Magnification | 3-12x |
| Objective Lens Dia | 40 mm |
| Focal Plane | SFP |
| Eye Relief | 95 mm / 3.7 in |
| Lens Coating | Fully Multi-Coated |
| Linear Field of View @ 100 yd | 25.2- 7.8 ft @100 yards |
| Linear Field of View @ 100 m | 8.4-2.6 m @100 meters |
| Angular Field of View ° | 4.8-1.5° |
| Reticle | VHU-3 MIL |
| Parallax Setting | 10 m to Infinity |

| Tube Dia | 25.4 mm |
| Click Value | 1/10 MIL |
| Turret Function | Turret Lock |
| Elevation Adjustment Range | 25 MIL |
| Windage Adjustment Range | 26 MIL |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 11 Gears |
| Battery Type | CR2032 |
| Waterproof | IPX4 |
| Fogproof | Nitrogen Filled |
| Shockproof | 750 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 326 mm / 12.8 in |
| Weight | 612 g / 21.6 oz |
| Items in the Package | Sunshade, Flip-up Caps, Cleaning Cloth |

Rudolph H1 3.5-14x44mm T3 reticle
Do All FLYWAY 180X CLAYPIGEON AUTO THROWER (180 CLAYS) INCLUDES WOBBLER + TROLLY
Do All FLYWAY 60 CLAYPIGEON AUTO THROWER (60 CLAYS)
Do All FLYWAY ONE HD HANDS FREE CLAY PIGEON THROWER
MEC 100E Sporter Tilt
HORNADY BALLISTIC BAND (2 PACK)
Lynx LX3 4-25x50 ELR FFP MILRAD 





 
 
Reviews
There are no reviews yet.