Horus (640×512) – Thermal Optics Overview
-
Sensor Type: Uncooled VOx (Vanadium Oxide)
-
Resolution: 640×512 (super sensitive)
-
Frame Rate: 50 Hz
-
Pixel Size: 12μm
-
NETD (Noise Equivalent Temperature Difference): <18mK (indicating high sensitivity to temperature differences)
Optical Features:
-
Objective Lens: 35mm, F1.0
-
Optics Magnification: 1.7X
-
Continuous Digital Zoom: x1 / x2 / x4 / x8
-
Eye Relief: 10mm
-
Field of View: 12.5° x 9.4°
-
Dioptre Adjustment: +5/-5 D
-
Detection Distance (1.7m high, 0.5m wide target): 1750m
-
Close-up Range: 5m – ∞ (adjustable from 5m to infinity)
Display:
-
Type / Resolution: 0.39 inch AMOLED, 1024×768 resolution
-
Color Palettes: Black Hot, Highlight, Green Hot, Fusion
Operational Characteristics:
-
Power Supply: 3-4.2V
-
Battery: 18650/3500mAh
-
External Power Supply: 5V (USB)
-
Operating Time: 5 hours (at 22°C)
-
Waterproof Rating: IP66 (highly resistant to water and dust)
-
Operating Temperature Range: -20°C to 50°C
-
Dimensions: 149mm x 71.6mm x 47.6mm
-
Weight: 410g
Video Recorder:
-
Video / Photo Resolution: 1024×768
-
Video / Photo Format: .mp4 (video) / .jpg (photo)
-
Memory Type: Built-in 32GB memory card
WiFi:
-
Frequency: 2.4GHz
-
Standard: 802.11 b/g
-
Line-of-Sight Reception Range: 15m
Rangefinder (if applicable):
-
Wavelength: None
-
Max Measuring Range: N/A
-
Measuring Accuracy: N/A
| STYLE NO. | Horus | Augurer | Jupiter |
|
Gemini | Owl | Argus | Raptor | Medusa | Legend | Vulture | DK1(HT80) | DK2(HT70) | DK3(HT99) | |
| SPECIFICATIONS | |||||||||||||||
| Sensor | |||||||||||||||
| Type | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | uncooled VOx | CMOS | CMOS | CMOS | |
| Resolution, pixels | 640×512 super sensitive | 640×512 super sensitive | 640×512 super sensitive | 256×192 super sensitive | 640×512 super sensitive | 640×512 super sensitive | 640×512 super sensitive | 640×512 super sensitive | 640×512 super sensitive | 640×512 super sensitive | 640×512 super sensitive | 2688*1520 | 1920×1080 | 2304×1678 | |
| Frame rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 60fps | 60fps | 30fps | |
| Pixel size, μm | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm | / | / | / | |
| NETD | <18mK | <18mK | <18mK | <18mK | <18mK | <18mK | <18mK | <18mK | <18mK | <18mK | <18mK | / | / | / | |
| Optical Characteristics | |||||||||||||||
| Objective lens | 35mm, F1.0 | 25/35mm, F1.0 | 25/35mm, F1.0 | 19/25mm, F1.0 | 25/50mm, F1.0 | f50mm, F1.0 | f50mm/f50mm, F1.0 | f50mm, F1.0 | f50mm, F1.0 | f50mm, F1.0 | f50mm, F1.0 | 50mm | 50mm | 12mm/16mm | |
| Optics Magnification | 1.7X | 1.4X/2X | 1.4X/2X | 2.7X/3.5X | 2.8X | 2.8X | 2.92X/2.9X | 2.8X | 2.8X | 2.8X | 2.8X | 3-18x | 5-20X | 1X-3.5X | |
| Continuous digital zoom | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x1 / x2 / x4 / x8 | x3/ x6/ x9 / x12/x18 | x5 / x20 | x1 / x3.5 | |
| Eye relief | 10mm | 30mm | 30mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 40 mm | 30mm | |
| Field of view (degree) | 12.5°x9.4° | 17.5°x13.1°/12.5°x9.4° | 10.5°x7.9°/7.5°x5.7° | 9.2°x7°/7°x5.3° | 17.5°x13.1°/8.8°x6.6° | 8.8°x6.6° | Thermal 8.8°x7°/Digital 6.4°*3.6° | 8.8°x6.6° | 8.8°x6.6° | 8.8°x6.6° | 8.8°x6.6° | 12*6.8 | 4.8°X3.6° | 16°X12.5° | |
| Dioptre adjustment | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | +5/-5 D | |
| Detection distance(1.7m high 0.5m wide) | 1750mm | 1250m/1750m | 2500m | 900m/1300m | 2500m | 2500m | 1200m/2500m | 2500m | 2500m | 2500m | 2500m | 1300m | 800m | 800m | |
| Close-up range | 5m – ∞ | 5m – ∞ | 5m – ∞ | 2m – ∞ | 5m – ∞ | 5m – ∞ | 5m – +∞ | 5m – ∞ | 5m – ∞ | 5m – ∞ | 5m – ∞ | 3m – ∞ | 3m – ∞ | 0.1m – ∞ | |
| Display | |||||||||||||||
| Colour Palettes | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Black Hot, Red Hot, Fusion, Sky | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Black Hot, Highlight, Black Hot,Green Hot, Fusion | Day/Night/Green | Day/Night/Green | Day/Night/Green | |
| Type / Resolution | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.32 inch / AMOLED / 600X480 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | 0.39 inch / AMOLED / 1024X768 | |
| Operational characteristics | |||||||||||||||
| 3D Gyroscope | yes | yes | yes | no | no | no | no | no | no | no | no | no | no | no | |
| Power supply | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | 3-4.2 V | |
| Battery | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3200mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | 18650 /3500mAh | |
| External power supply | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | 5V (USB) | |
| Operating time (at t=22℃) | 5 hours | 5 hours | 5 hours | 5 hours | 8 hours | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | |
| Max. recoil power, Joules | no | no | no | 10,000J | 10,000J | 10,000J | 10,000J | 10,000J | 10,000J | 10,000J | 10,000J | 10,000J | 10,000J | 10,000J | |
| Waterproof rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | |
| Operating temperature | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | ﹣20℃…50℃ | |
| Dimensions | 149*71.6*47.6mm | 168.5*46.5*82.1mm/ 176*46.5*82.1mm |
192.9*74.6*59mm | 185.3*83.9*58.5mm | 429.6X87.6X96.7mm | 408.3X95.4X85.6mm | TBD | 212.5X92.6X69.0mm | 248.7*74.55*82.6mm | 220.2X65.8X86.2mm | 233.05X85.3X69.65mm | 408.3X95.4X87.6mm | 194*90.6*81.8mm | 144.5*124.3*75mm | |
| Weight | 410g | 436g/430g | TBD | 524g | TBD | 1085g | TBD | 727g | 729.6g | 692g | 719g | TBD | 605g | 416g | |
| Video recorder | |||||||||||||||
| Video / photo resolution | 1024×768 | 1024×768 | 1024×768 | 1024×768 | 600×480 | 1024×768 | 1024×768 | 1024×768 | 1024×768 | 1024×768 | 1024×768 | 1024×768 | 1024×768 | 1024×768 | |
| Video / photo format | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | |
| Memoery type | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | Built-in 32G memory card | |
| Wifi channel | |||||||||||||||
| Frequency | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | |
| Standart | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | 802.11 b/g | |
| Line-of-sight reception range | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | |
| Rangefinder | |||||||||||||||
| Wavelength | no | 905nm | no | 905nm | 905nm | 905nm | 905nm | 905nm | 905nm | 905nm | no | 905nm | 905nm | 905nm | |
| Max. measuring range | no | 1000m | no | 1000m | 1000m | 1000m | 1000m | 1000m | 1000m | 1000m | no | 1000m | 1000m | 1000m | |
| Measuring accuracy | no | +/- 1m | no | +/- 1m | +/- 1m | +/- 1m | +/- 1m | +/- 1m | +/- 1m | +/- 1m | no | +/- 1m | +/- 1m | +/- 1m | |

Beesdam - Legacy Premium Seat Cover- Sand and Black Leather - Ford Ranger- Double Cab
Real Avid SPEED STAND FOLD AND GO GUN STAND
Victrix SCATTO200 Professional Dual-Stage Trigger with Safety
UTG® AR15 Ambidextrous 45/90 Safety Selector, Black TLT-TKSL
UTG PRO USA Made AR15 Ambidextrous Pistol Grip - Black
Real Avid ARMORER'S MASTER VISE
TIKKA T1/3X RECOIL PAD
SAKO S20 MAGAZINE .308 10RD
UTG M-LOK® Ultra Slim Handstop - Red TL-HSM01R
UTG PRO AR15 Ops Ready S3 Mil-spec Stock Kit, Black RBUS3BM
SAKO S20 FOREEND HUNT BLACK
VICTRIX ROME MAGAZINE TORMENTUM 375/408 5rd
VICTRIX BOLT LEVER PRS LINE
Real Avid SMART ASSIST ACCESORY SYSTEM
GS ABR Warrior
UTG® AR15 Ambidextrous Ext. Mag. Release, Black TLT-TKSMR
Real Avid AR15 PIVOT PIN TOOL PRO
Victrix Sporting Plus Single-Stage Trigger with Safety
Real Avid FRONT SIGHT ADJUSTER PRO
ROME Victrix EVO Folding-Stock System
GS ABR MDT
VICTRIX GLADIUS ROUND DIAMOND HANDGUARD
Real Avid MASTER FIT AR15 CROWFOOT WRENCH SET 13PC
Real Avid SMART ASSIST MAGNETIC MOUNT
SAKO S20 REAR STOCK HUNT POLYFADE BLACK ROCK
VIZ-MAX BORE SIGHTER
SUS-TAC Bubble Level 34mm
WOOX EXACTUS REM 700 M5 DBM AICS SA BOTTOM METAL INC MIDNIGHT GREY
UTG PRO M-LOK® AR15 15" Super Slim Free Float Handguard
UTG PRO AR15 Ops Ready S2 Mil-spec Stock Kit, Black
Bosbul bosbok Hermien Ladies Vellies 

















 
 
Reviews
There are no reviews yet.