CROSSFIRE® II
3-9X40
High performance meets economical. Clear, tough, and bright, our popular Crossfire II line is built to exceed the performance standards of similarly priced riflescopes. Long eye relief, a fast-focus eyepiece, fully multi-coated lenses, and resettable MOA turrets are hallmarks of the series.

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 11.86 | 2.1 | 2.1 | 5.1 | 3.15 | 3.6 |
| Heights | |
|---|---|
| H1 | H2 |
| 1.89 | 1.68 |
| Magnification | 3-9x |
|---|---|
| Objective Lens Diameter | 40 mm |
| Reticle | Dead-Hold® BDC (MOA) |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 100 yards |
| Max Windage Adjustment | 60 MOA |
| Max Elevation Adjustment | 60 MOA |
| Travel Per Rotation | 15 MOA |
| Field of View | 34.1-12.6 ft/100 yds |
| Eye Relief | 3.8 inches |
| Length | 12.2 inches |
| Weight | 14.8 oz |
| Aluminum Grade | Aircraft |
|---|---|
| Multi-Coated | Fully Multi-Coated |
| Shockproof | Rugged construction withstands recoil and impact. |
Available options
| 3-9 X 40 PLEX | VC3940 |
| 3-9 X 40 BDC DEAD-HOLD | VC3940DH |
| 3-9 X 40 V BRIGHT (Illuminated dot) | VC3940VB |
| 3-9 X 50 BDC DEAD HOLD | VC3950DH |
| 3-9 X 50 V BRIGHT (Illuminated Dot) | VC3950VB |

Lynx LX3 5-30x56mm (M20) Metric 






Or as low as 


 
 
Reviews
There are no reviews yet.