Lynx Picatinny: 0-MOA Sako L/A 5088
DESCRIPTION
Lynx Picatinny mounts are machined from steel and are available for several actions that are not commonly found outside of South Africa. The Picatinny standard defines the dimensions of a Picatinny rail which is most easily recognisable by the 5 mm castellations that are machined along the full top length of the steel.
Please Note: Product May Differ Slightly From Images
FEATURES
- Non-Tapered Rail
Picatinny Rails 20 MOA
Actions: | SKU |
---|---|
Bergara Long Action Ext (length 180mm) | 6081 |
Bergara Short Action Ext (length 160mm) | 6079 |
BRNO 600 M/A (30-06 6.5×55 .270 7×57) | 6096 |
BRNO 601 S/A (.222 .223 22-250 .243 6.5×55 .308 7×57) | 6095 |
BRNO 602 L/A (.300 Win Mag 375 H&H 8×64 .458 Win Mag) | 6097 |
CZ 550 L/A (.338 & .458 Win Mag, .375 H&H) | 6097 |
CZ 550 M/A (22-250 .243 6.5×55 7×57/64, .270, .308, 30-06, 7mm Rem Mag, 300 Win Mag, 9.3×62) | 6096 |
Howa LA (.270, 30/06, 300Mag) | 6077 |
Howa SA (.223, 22/250, .243, 308) | 6075 |
Mauser K98, undrilled | 6083 |
Mauser Model 18 Ext (length 160mm) | 6081 |
Musgrave RSA front holes undrilled | 6085 |
Remington 700 Long Action Ext (length 180mm) | 6081 |
Remington 700 Short Action Ext (length 160mm) | 6079 |
Sako 75/85 L/A (25-06, 6-5×55,270,7×64,30/06,7mm Rem Mag, 300W Mag, 338 Mag, .375) | 6091 |
Sako 75/85 SA/MA (.222, .223, 22/250, 243, 308) | 6089 |
Sauer 100, 101 & 201 L/A (.223, 22-250, 6.5 CM) | 6077 |
Savage Accutrigger L/A | 6103 |
Savage Accutrigger S/A | 6102 |
Weatherby Vanguard L/A | 6077 |
Weatherby Vanguard S/A | 6075 |
Winchester 70 L/A | 6073 |
Winchester 70 S/A | 6071 |
Tikka T3 | 6099 |
Picatinny Rails 10 MOA
Actions: | SKU |
---|---|
BRNO 600 M/A (30-06 6.5×55 .270 7×57) | 5096 |
CZ 550 M/A (22-250 .243 6.5×55 7×57/64, .270, .308, 30-06, 7mm Rem Mag, 300 Win Mag, 9.3×62) | 5096 |
Howa LA (.270, 30/06, 300Mag) | 3077 |
Howa SA (.223, 22/250, .243, 308) | 3075 |
Mauser Model 18 | 5081 |
Musgrave RSA front holes undrilled | 5085 |
Remington 700 Long Action | 5081 |
Sauer 100, 101 & 201 L/A (.223, 22-250, 6.5 CM) | 5077 |
Savage Accutrigger S/A | 5102 |
Tikka T3 | 5099 |
Picatinny Rails 0 MOA
Actions: | SKU |
---|---|
Winchester 70 L/A | 5073 |
Bergara Long Action Ext (length 180mm) | 5080 |
Bergara Short Action Ext (length 160mm) | 5078 |
BRNO 600 M/A (30-06 6.5×55 .270 7×57) | 5093 |
BRNO 601 S/A (.222 .223 22-250 .243 6.5×55 .308 7×57) | 5092 |
BRNO 602 L/A (.300 Win Mag 375 H&H 8×64 .458 Win Mag) | 5094 |
CZ 527/Tikka 16mm dovetail | 5104 |
CZ 550 L/A (.338 & .458 Win Mag, .375 H&H) | 5094 |
CZ 550 M/A (22-250 .243 6.5×55 7×57/64, .270, .308, 30-06, 7mm Rem Mag, 300 Win Mag, 9.3×62) | 5093 |
Howa LA (.270, 30/06, 300Mag) | 5076 |
Howa SA (.223, 22/250, .243, 308) | 5074 |
Mauser K98, undrilled | 5082 |
Mauser Model 18 Ext (length 160mm) | 5080 |
Musgrave RSA front holes undrilled | 5084 |
Remington 700 Long Action Ext (length 180mm) | 5080 |
Remington 700 Short Action Ext (length 160mm) | 5078 |
Ruger Mini 14 | 5105 |
Sako 75/85 L/A (25-06, 6-5×55,270,7×64,30/06,7mm Rem Mag, 300W Mag, 338 Mag, .375) | 5088 |
Sako 75/85 SA/MA (.222, .223, 22/250, 243, 308) | 5086 |
Sauer 100, 101 & 201 L/A (.223, 22-250, 6.5 CM) | 5076 |
Savage Accutrigger L/A | 5101 |
Savage Accutrigger S/A | 5100 |
Tikka T3 | 5098 |
Weatherby vanguard L/A | 5073 |
Weatherby vanguard S/A | 5074 |
Winchester 70 L/A | 5072 |
Winchester 70 S/A | 5070 |
Reviews
There are no reviews yet.