PARD Ocelot 256
Pard Ocelot 256 enhances conventional photo and video capture by integrating home screen and menu icons, ensuring richer and more insightful information in every recording.
COMPACT DESIGN Weighing only 420g (with battery), its compact, lightweight design enhances comfort and convenience during hunting.
NETD ≤ 25mK EXCEPTIONAL SENSITIVITY Capable of detecting minute temperature variations beelow 0.025°C, providing superior image details and allowing for easier object identification.



| Technical Data | |
| Sensor Size | 256*192 |
| Display Type (px) | OLED Resolution(pixel) 1024*768 |
| Focusing Range (m) | 3m-∞ |
| Photo Resolution (px) | 1024*768 |
| Video Resolution (px) | 1024*768 |
| Detection Range (m) | 900 |
| Frame Rate (fps) | 50 |
| Dimensions LxWxH (mm) | (L * W * H, mm) 180*65*40 N.W/pcs(with battery, g) 420 |
| Eye Relief (mm) | 30 |
| NETD | ≤25mK( 0.025℃) |
| Digital Zoom | 2/4/6/8 |
| Field Of View | Field of View (Horizontal) 9.2° Field of View (Vertical) 6.9° Field of View (Diagonal) 11.5° |
| Diopter Adjustment | -5~5 |
| Pixel Size (um) | 12*12 |
| Optical Magnification(x) | 3.2 |
| Objective Lens{mm) | 19 |










 
 
Reviews
There are no reviews yet.